Diagram
| Name: | Reactor pattern |
| Submitted by: | MonikaSolanki |
| Also Known As: | |
| Intent: | The remit of the reactor pattern is to enable the modelling of reactive processes that consume inputs and produce outputs under specific environmental conditions and on being triggered by certain events. |
| Domains: | |
| Competency Questions: | |
| Solution description: | The reactor pattern provides a building block for the ontological modelling of reactive processes. The pattern can be used across domains in scenarios where a reactor is used to run processes that consume inputs to produce outputs under controlled environmental conditions and when triggered by certain events. As an example, the pattern has been applied to the algal biomass domain to model the reactive process of algae cultivation. |
| Reusable OWL Building Block: | [http://windermere.aston.ac.uk/~monika/ontologies/Reactor.owl](http://ontologydesignpatterns.org/wiki/index.php?title=Special:ClickHandler&link=http://windermere.aston.ac.uk/~monika/ontologies/Reactor.owl&message=OWL building block&from_page_id=3357&update=) (863) |
| Consequences: | The main advantage of this pattern is that its provides ontologicalmodelling capabilities for the inputs, outputs and environmentalconditions that govern reactive processes across several domains,independent of modelling details of the actual reactor involved. Thiseffectively caters for exposing a black box view of the process, whichis very desirable when querying the model for consumption andproduction logistics of the process. |
| Scenarios: | As an exemplifier for the reactor pattern, we present a use case fromthe domain of algal biomass. We employ the reactor pattern in anontology OntoMDL. The ontology models a process for algal biomasscultivation. OntoMDL implements the Minimum DescriptiveLanguage(MDL) standard prescribed by the AlgalBiomass Organisation(ABO) for algal operation. The set of descriptivemetrics recommended by MDL as inputs to the process are carbon, water, total infrastructure area, total energy, nutrients, consumables andlabour. Possible outputs from the process are algal constituentproducts, indirect algal products, uncaptured gas emission, liquidwaste output, solid waste output. Some environmental conditions thatmust hold for the algae to be harvested are, (1)The water must be in a temperature range that will support the specific algal species being grown.(2)The pH range for most cultured algal species should be between 7 and 9, with the optimum range being 8.2-8.7.The event that triggers of the algae cultivation is the addition of the source culture to the growing containers or reactors. |
| Known Uses: | |
| Web References: | |
| Other References: | |
| Examples (OWL files): | |
| Extracted From: | |
| Reengineered From: | |
| Has Components: | |
| Specialization Of: | |
| Related CPs: |
The Reactor pattern Content OP locally defines the following ontology elements:
definesCondition (owl:ObjectProperty)
definesCondition page
hasEnvironemntalCondition (owl:ObjectProperty)
hasEnvironemntalCondition page
hasInputParameter (owl:ObjectProperty)
hasInputParameter page
hasMeasurement (owl:ObjectProperty)
hasMeasurement page
hasOutputParameter (owl:ObjectProperty)
hasOutputParameter page
hasProcessParameter (owl:ObjectProperty)
hasProcessParameter page
triggeredBy (owl:ObjectProperty)
triggeredBy page
hasDescription (owl:DatatypeProperty)
hasDescription page
EnvironmentalCondition (owl:Class) An entity that represents the environmental condition
EnvironmentalCondition page
Event (owl:Class) An entity representing the event that triggers the process
Event page
InputParameter (owl:Class) An entity representing the input to a process
InputParameter page
OutputParameter (owl:Class) An entity representing the output to a process
OutputParameter page
Process (owl:Class) An entity representing a placeholder for a process.
Process page
ProcessParameter (owl:Class) An overarching entity representing the parameters defined for the process
ProcessParameter page
ReactiveProcess (owl:Class) An entity representing a reactive process
ReactiveProcess page
The Reactor Pattern enables the modelling of processes that consume inputs and produce outputs under specific environmental conditions and on being triggered by certain events. Reactor pattern is a content ontology design pattern and is especially targeted towards modelling reactive processes with a black box view of the process.
Scenarios about Reactor pattern No scenario is added to this Content OP.
Reviews about Reactor pattern
| Review article | Posted on | About revision (current is 11175) |
|---|---|---|
| AlessandroAdamou about Reactor pattern | 245616424 August 2012 | 1115511,155 |
| AndreaNuzzolese about Reactor pattern | 245616929 August 2012 | 1117511,175 |
| VojtechSvatek about Reactor pattern | 245617131 August 2012 | 1117511,175 |
| IonelVirgilPop about Reactor pattern | 245616424 August 2012 | 1117511,175 |
This revision (revision ID 11175) takes in account the reviews: none
Other info at evaluation tab
Modeling issues about Reactor pattern There is no Modeling issue related to this proposal.
| Submission to eventWOP:2012 |
|---|